struct html_ent {
int entity;
unsigned char utf8[4];
};
%%
"Aacute", {195, 129, 0}
"aacute", {195, 161, 0}
"Abreve", {196, 130, 0}
"abreve", {196, 131, 0}
"ac", {226, 136, 190, 0}
"acd", {226, 136, 191, 0}
"acE", {226, 136, 190, 0}
"Acirc", {195, 130, 0}
"acirc", {195, 162, 0}
"acute", {194, 180, 0}
"Acy", {208, 144, 0}
"acy", {208, 176, 0}
"AElig", {195, 134, 0}
"aelig", {195, 166, 0}
"af", {226, 129, 161, 0}
"Afr", {240, 157, 148, 132}
"afr", {240, 157, 148, 158}
"Agrave", {195, 128, 0}
"agrave", {195, 160, 0}
"alefsym", {226, 132, 181, 0}
"aleph", {226, 132, 181, 0}
"Alpha", {206, 145, 0}
"alpha", {206, 177, 0}
"Amacr", {196, 128, 0}
"amacr", {196, 129, 0}
"amalg", {226, 168, 191, 0}
"amp", {38, 0}
"AMP", {38, 0}
"andand", {226, 169, 149, 0}
"And", {226, 169, 147, 0}
"and", {226, 136, 167, 0}
"andd", {226, 169, 156, 0}
"andslope", {226, 169, 152, 0}
"andv", {226, 169, 154, 0}
"ang", {226, 136, 160, 0}
"ange", {226, 166, 164, 0}
"angle", {226, 136, 160, 0}
"angmsdaa", {226, 166, 168, 0}
"angmsdab", {226, 166, 169, 0}
"angmsdac", {226, 166, 170, 0}
"angmsdad", {226, 166, 171, 0}
"angmsdae", {226, 166, 172, 0}
"angmsdaf", {226, 166, 173, 0}
"angmsdag", {226, 166, 174, 0}
"angmsdah", {226, 166, 175, 0}
"angmsd", {226, 136, 161, 0}
"angrt", {226, 136, 159, 0}
"angrtvb", {226, 138, 190, 0}
"angrtvbd", {226, 166, 157, 0}
"angsph", {226, 136, 162, 0}
"angst", {195, 133, 0}
"angzarr", {226, 141, 188, 0}
"Aogon", {196, 132, 0}
"aogon", {196, 133, 0}
"Aopf", {240, 157, 148, 184}
"aopf", {240, 157, 149, 146}
"apacir", {226, 169, 175, 0}
"ap", {226, 137, 136, 0}
"apE", {226, 169, 176, 0}
"ape", {226, 137, 138, 0}
"apid", {226, 137, 139, 0}
"apos", {39, 0}
"ApplyFunction", {226, 129, 161, 0}
"approx", {226, 137, 136, 0}
"approxeq", {226, 137, 138, 0}
"Aring", {195, 133, 0}
"aring", {195, 165, 0}
"Ascr", {240, 157, 146, 156}
"ascr", {240, 157, 146, 182}
"Assign", {226, 137, 148, 0}
"ast", {42, 0}
"asymp", {226, 137, 136, 0}
"asympeq", {226, 137, 141, 0}
"Atilde", {195, 131, 0}
"atilde", {195, 163, 0}
"Auml", {195, 132, 0}
"auml", {195, 164, 0}
"awconint", {226, 136, 179, 0}
"awint", {226, 168, 145, 0}
"backcong", {226, 137, 140, 0}
"backepsilon", {207, 182, 0}
"backprime", {226, 128, 181, 0}
"backsim", {226, 136, 189, 0}
"backsimeq", {226, 139, 141, 0}
"Backslash", {226, 136, 150, 0}
"Barv", {226, 171, 167, 0}
"barvee", {226, 138, 189, 0}
"barwed", {226, 140, 133, 0}
"Barwed", {226, 140, 134, 0}
"barwedge", {226, 140, 133, 0}
"bbrk", {226, 142, 181, 0}
"bbrktbrk", {226, 142, 182, 0}
"bcong", {226, 137, 140, 0}
"Bcy", {208, 145, 0}
"bcy", {208, 177, 0}
"bdquo", {226, 128, 158, 0}
"becaus", {226, 136, 181, 0}
"because", {226, 136, 181, 0}
"Because", {226, 136, 181, 0}
"bemptyv", {226, 166, 176, 0}
"bepsi", {207, 182, 0}
"bernou", {226, 132, 172, 0}
"Bernoullis", {226, 132, 172, 0}
"Beta", {206, 146, 0}
"beta", {206, 178, 0}
"beth", {226, 132, 182, 0}
"between", {226, 137, 172, 0}
"Bfr", {240, 157, 148, 133}
"bfr", {240, 157, 148, 159}
"bigcap", {226, 139, 130, 0}
"bigcirc", {226, 151, 175, 0}
"bigcup", {226, 139, 131, 0}
"bigodot", {226, 168, 128, 0}
"bigoplus", {226, 168, 129, 0}
"bigotimes", {226, 168, 130, 0}
"bigsqcup", {226, 168, 134, 0}
"bigstar", {226, 152, 133, 0}
"bigtriangledown", {226, 150, 189, 0}
"bigtriangleup", {226, 150, 179, 0}
"biguplus", {226, 168, 132, 0}
"bigvee", {226, 139, 129, 0}
"bigwedge", {226, 139, 128, 0}
"bkarow", {226, 164, 141, 0}
"blacklozenge", {226, 167, 171, 0}
"blacksquare", {226, 150, 170, 0}
"blacktriangle", {226, 150, 180, 0}
"blacktriangledown", {226, 150, 190, 0}
"blacktriangleleft", {226, 151, 130, 0}
"blacktriangleright", {226, 150, 184, 0}
"blank", {226, 144, 163, 0}
"blk12", {226, 150, 146, 0}
"blk14", {226, 150, 145, 0}
"blk34", {226, 150, 147, 0}
"block", {226, 150, 136, 0}
"bne", {61, 0}
"bnequiv", {226, 137, 161, 0}
"bNot", {226, 171, 173, 0}
"bnot", {226, 140, 144, 0}
"Bopf", {240, 157, 148, 185}
"bopf", {240, 157, 149, 147}
"bot", {226, 138, 165, 0}
"bottom", {226, 138, 165, 0}
"bowtie", {226, 139, 136, 0}
"boxbox", {226, 167, 137, 0}
"boxdl", {226, 148, 144, 0}
"boxdL", {226, 149, 149, 0}
"boxDl", {226, 149, 150, 0}
"boxDL", {226, 149, 151, 0}
"boxdr", {226, 148, 140, 0}
"boxdR", {226, 149, 146, 0}
"boxDr", {226, 149, 147, 0}
"boxDR", {226, 149, 148, 0}
"boxh", {226, 148, 128, 0}
"boxH", {226, 149, 144, 0}
"boxhd", {226, 148, 172, 0}
"boxHd", {226, 149, 164, 0}
"boxhD", {226, 149, 165, 0}
"boxHD", {226, 149, 166, 0}
"boxhu", {226, 148, 180, 0}
"boxHu", {226, 149, 167, 0}
"boxhU", {226, 149, 168, 0}
"boxHU", {226, 149, 169, 0}
"boxminus", {226, 138, 159, 0}
"boxplus", {226, 138, 158, 0}
"boxtimes", {226, 138, 160, 0}
"boxul", {226, 148, 152, 0}
"boxuL", {226, 149, 155, 0}
"boxUl", {226, 149, 156, 0}
"boxUL", {226, 149, 157, 0}
"boxur", {226, 148, 148, 0}
"boxuR", {226, 149, 152, 0}
"boxUr", {226, 149, 153, 0}
"boxUR", {226, 149, 154, 0}
"boxv", {226, 148, 130, 0}
"boxV", {226, 149, 145, 0}
"boxvh", {226, 148, 188, 0}
"boxvH", {226, 149, 170, 0}
"boxVh", {226, 149, 171, 0}
"boxVH", {226, 149, 172, 0}
"boxvl", {226, 148, 164, 0}
"boxvL", {226, 149, 161, 0}
"boxVl", {226, 149, 162, 0}
"boxVL", {226, 149, 163, 0}
"boxvr", {226, 148, 156, 0}
"boxvR", {226, 149, 158, 0}
"boxVr", {226, 149, 159, 0}
"boxVR", {226, 149, 160, 0}
"bprime", {226, 128, 181, 0}
"breve", {203, 152, 0}
"Breve", {203, 152, 0}
"brvbar", {194, 166, 0}
"bscr", {240, 157, 146, 183}
"Bscr", {226, 132, 172, 0}
"bsemi", {226, 129, 143, 0}
"bsim", {226, 136, 189, 0}
"bsime", {226, 139, 141, 0}
"bsolb", {226, 167, 133, 0}
"bsol", {92, 0}
"bsolhsub", {226, 159, 136, 0}
"bull", {226, 128, 162, 0}
"bullet", {226, 128, 162, 0}
"bump", {226, 137, 142, 0}
"bumpE", {226, 170, 174, 0}
"bumpe", {226, 137, 143, 0}
"Bumpeq", {226, 137, 142, 0}
"bumpeq", {226, 137, 143, 0}
"Cacute", {196, 134, 0}
"cacute", {196, 135, 0}
"capand", {226, 169, 132, 0}
"capbrcup", {226, 169, 137, 0}
"capcap", {226, 169, 139, 0}
"cap", {226, 136, 169, 0}
"Cap", {226, 139, 146, 0}
"capcup", {226, 169, 135, 0}
"capdot", {226, 169, 128, 0}
"CapitalDifferentialD", {226, 133, 133, 0}
"caps", {226, 136, 169, 0}
"caret", {226, 129, 129, 0}
"caron", {203, 135, 0}
"Cayleys", {226, 132, 173, 0}
"ccaps", {226, 169, 141, 0}
"Ccaron", {196, 140, 0}
"ccaron", {196, 141, 0}
"Ccedil", {195, 135, 0}
"ccedil", {195, 167, 0}
"Ccirc", {196, 136, 0}
"ccirc", {196, 137, 0}
"Cconint", {226, 136, 176, 0}
"ccups", {226, 169, 140, 0}
"ccupssm", {226, 169, 144, 0}
"Cdot", {196, 138, 0}
"cdot", {196, 139, 0}
"cedil", {194, 184, 0}
"Cedilla", {194, 184, 0}
"cemptyv", {226, 166, 178, 0}
"cent", {194, 162, 0}
"centerdot", {194, 183, 0}
"CenterDot", {194, 183, 0}
"cfr", {240, 157, 148, 160}
"Cfr", {226, 132, 173, 0}
"CHcy", {208, 167, 0}
"chcy", {209, 135, 0}
"check", {226, 156, 147, 0}
"checkmark", {226, 156, 147, 0}
"Chi", {206, 167, 0}
"chi", {207, 135, 0}
"circ", {203, 134, 0}
"circeq", {226, 137, 151, 0}
"circlearrowleft", {226, 134, 186, 0}
"circlearrowright", {226, 134, 187, 0}
"circledast", {226, 138, 155, 0}
"circledcirc", {226, 138, 154, 0}
"circleddash", {226, 138, 157, 0}
"CircleDot", {226, 138, 153, 0}
"circledR", {194, 174, 0}
"circledS", {226, 147, 136, 0}
"CircleMinus", {226, 138, 150, 0}
"CirclePlus", {226, 138, 149, 0}
"CircleTimes", {226, 138, 151, 0}
"cir", {226, 151, 139, 0}
"cirE", {226, 167, 131, 0}
"cire", {226, 137, 151, 0}
"cirfnint", {226, 168, 144, 0}
"cirmid", {226, 171, 175, 0}
"cirscir", {226, 167, 130, 0}
"ClockwiseContourIntegral", {226, 136, 178, 0}
"CloseCurlyDoubleQuote", {226, 128, 157, 0}
"CloseCurlyQuote", {226, 128, 153, 0}
"clubs", {226, 153, 163, 0}
"clubsuit", {226, 153, 163, 0}
"colon", {58, 0}
"Colon", {226, 136, 183, 0}
"Colone", {226, 169, 180, 0}
"colone", {226, 137, 148, 0}
"coloneq", {226, 137, 148, 0}
"comma", {44, 0}
"commat", {64, 0}
"comp", {226, 136, 129, 0}
"compfn", {226, 136, 152, 0}
"complement", {226, 136, 129, 0}
"complexes", {226, 132, 130, 0}
"cong", {226, 137, 133, 0}
"congdot", {226, 169, 173, 0}
"Congruent", {226, 137, 161, 0}
"conint", {226, 136, 174, 0}
"Conint", {226, 136, 175, 0}
"ContourIntegral", {226, 136, 174, 0}
"copf", {240, 157, 149, 148}
"Copf", {226, 132, 130, 0}
"coprod", {226, 136, 144, 0}
"Coproduct", {226, 136, 144, 0}
"copy", {194, 169, 0}
"COPY", {194, 169, 0}
"copysr", {226, 132, 151, 0}
"CounterClockwiseContourIntegral", {226, 136, 179, 0}
"crarr", {226, 134, 181, 0}
"cross", {226, 156, 151, 0}
"Cross", {226, 168, 175, 0}
"Cscr", {240, 157, 146, 158}
"cscr", {240, 157, 146, 184}
"csub", {226, 171, 143, 0}
"csube", {226, 171, 145, 0}
"csup", {226, 171, 144, 0}
"csupe", {226, 171, 146, 0}
"ctdot", {226, 139, 175, 0}
"cudarrl", {226, 164, 184, 0}
"cudarrr", {226, 164, 181, 0}
"cuepr", {226, 139, 158, 0}
"cuesc", {226, 139, 159, 0}
"cularr", {226, 134, 182, 0}
"cularrp", {226, 164, 189, 0}
"cupbrcap", {226, 169, 136, 0}
"cupcap", {226, 169, 134, 0}
"CupCap", {226, 137, 141, 0}
"cup", {226, 136, 170, 0}
"Cup", {226, 139, 147, 0}
"cupcup", {226, 169, 138, 0}
"cupdot", {226, 138, 141, 0}
"cupor", {226, 169, 133, 0}
"cups", {226, 136, 170, 0}
"curarr", {226, 134, 183, 0}
"curarrm", {226, 164, 188, 0}
"curlyeqprec", {226, 139, 158, 0}
"curlyeqsucc", {226, 139, 159, 0}
"curlyvee", {226, 139, 142, 0}
"curlywedge", {226, 139, 143, 0}
"curren", {194, 164, 0}
"curvearrowleft", {226, 134, 182, 0}
"curvearrowright", {226, 134, 183, 0}
"cuvee", {226, 139, 142, 0}
"cuwed", {226, 139, 143, 0}
"cwconint", {226, 136, 178, 0}
"cwint", {226, 136, 177, 0}
"cylcty", {226, 140, 173, 0}
"dagger", {226, 128, 160, 0}
"Dagger", {226, 128, 161, 0}
"daleth", {226, 132, 184, 0}
"darr", {226, 134, 147, 0}
"Darr", {226, 134, 161, 0}
"dArr", {226, 135, 147, 0}
"dash", {226, 128, 144, 0}
"Dashv", {226, 171, 164, 0}
"dashv", {226, 138, 163, 0}
"dbkarow", {226, 164, 143, 0}
"dblac", {203, 157, 0}
"Dcaron", {196, 142, 0}
"dcaron", {196, 143, 0}
"Dcy", {208, 148, 0}
"dcy", {208, 180, 0}
"ddagger", {226, 128, 161, 0}
"ddarr", {226, 135, 138, 0}
"DD", {226, 133, 133, 0}
"dd", {226, 133, 134, 0}
"DDotrahd", {226, 164, 145, 0}
"ddotseq", {226, 169, 183, 0}
"deg", {194, 176, 0}
"Del", {226, 136, 135, 0}
"Delta", {206, 148, 0}
"delta", {206, 180, 0}
"demptyv", {226, 166, 177, 0}
"dfisht", {226, 165, 191, 0}
"Dfr", {240, 157, 148, 135}
"dfr", {240, 157, 148, 161}
"dHar", {226, 165, 165, 0}
"dharl", {226, 135, 131, 0}
"dharr", {226, 135, 130, 0}
"DiacriticalAcute", {194, 180, 0}
"DiacriticalDot", {203, 153, 0}
"DiacriticalDoubleAcute", {203, 157, 0}
"DiacriticalGrave", {96, 0}
"DiacriticalTilde", {203, 156, 0}
"diam", {226, 139, 132, 0}
"diamond", {226, 139, 132, 0}
"Diamond", {226, 139, 132, 0}
"diamondsuit", {226, 153, 166, 0}
"diams", {226, 153, 166, 0}
"die", {194, 168, 0}
"DifferentialD", {226, 133, 134, 0}
"digamma", {207, 157, 0}
"disin", {226, 139, 178, 0}
"div", {195, 183, 0}
"divide", {195, 183, 0}
"divideontimes", {226, 139, 135, 0}
"divonx", {226, 139, 135, 0}
"DJcy", {208, 130, 0}
"djcy", {209, 146, 0}
"dlcorn", {226, 140, 158, 0}
"dlcrop", {226, 140, 141, 0}
"dollar", {36, 0}
"Dopf", {240, 157, 148, 187}
"dopf", {240, 157, 149, 149}
"Dot", {194, 168, 0}
"dot", {203, 153, 0}
"DotDot", {226, 131, 156, 0}
"doteq", {226, 137, 144, 0}
"doteqdot", {226, 137, 145, 0}
"DotEqual", {226, 137, 144, 0}
"dotminus", {226, 136, 184, 0}
"dotplus", {226, 136, 148, 0}
"dotsquare", {226, 138, 161, 0}
"doublebarwedge", {226, 140, 134, 0}
"DoubleContourIntegral", {226, 136, 175, 0}
"DoubleDot", {194, 168, 0}
"DoubleDownArrow", {226, 135, 147, 0}
"DoubleLeftArrow", {226, 135, 144, 0}
"DoubleLeftRightArrow", {226, 135, 148, 0}
"DoubleLeftTee", {226, 171, 164, 0}
"DoubleLongLeftArrow", {226, 159, 184, 0}
"DoubleLongLeftRightArrow", {226, 159, 186, 0}
"DoubleLongRightArrow", {226, 159, 185, 0}
"DoubleRightArrow", {226, 135, 146, 0}
"DoubleRightTee", {226, 138, 168, 0}
"DoubleUpArrow", {226, 135, 145, 0}
"DoubleUpDownArrow", {226, 135, 149, 0}
"DoubleVerticalBar", {226, 136, 165, 0}
"DownArrowBar", {226, 164, 147, 0}
"downarrow", {226, 134, 147, 0}
"DownArrow", {226, 134, 147, 0}
"Downarrow", {226, 135, 147, 0}
"DownArrowUpArrow", {226, 135, 181, 0}
"DownBreve", {204, 145, 0}
"downdownarrows", {226, 135, 138, 0}
"downharpoonleft", {226, 135, 131, 0}
"downharpoonright", {226, 135, 130, 0}
"DownLeftRightVector", {226, 165, 144, 0}
"DownLeftTeeVector", {226, 165, 158, 0}
"DownLeftVectorBar", {226, 165, 150, 0}
"DownLeftVector", {226, 134, 189, 0}
"DownRightTeeVector", {226, 165, 159, 0}
"DownRightVectorBar", {226, 165, 151, 0}
"DownRightVector", {226, 135, 129, 0}
"DownTeeArrow", {226, 134, 167, 0}
"DownTee", {226, 138, 164, 0}
"drbkarow", {226, 164, 144, 0}
"drcorn", {226, 140, 159, 0}
"drcrop", {226, 140, 140, 0}
"Dscr", {240, 157, 146, 159}
"dscr", {240, 157, 146, 185}
"DScy", {208, 133, 0}
"dscy", {209, 149, 0}
"dsol", {226, 167, 182, 0}
"Dstrok", {196, 144, 0}
"dstrok", {196, 145, 0}
"dtdot", {226, 139, 177, 0}
"dtri", {226, 150, 191, 0}
"dtrif", {226, 150, 190, 0}
"duarr", {226, 135, 181, 0}
"duhar", {226, 165, 175, 0}
"dwangle", {226, 166, 166, 0}
"DZcy", {208, 143, 0}
"dzcy", {209, 159, 0}
"dzigrarr", {226, 159, 191, 0}
"Eacute", {195, 137, 0}
"eacute", {195, 169, 0}
"easter", {226, 169, 174, 0}
"Ecaron", {196, 154, 0}
"ecaron", {196, 155, 0}
"Ecirc", {195, 138, 0}
"ecirc", {195, 170, 0}
"ecir", {226, 137, 150, 0}
"ecolon", {226, 137, 149, 0}
"Ecy", {208, 173, 0}
"ecy", {209, 141, 0}
"eDDot", {226, 169, 183, 0}
"Edot", {196, 150, 0}
"edot", {196, 151, 0}
"eDot", {226, 137, 145, 0}
"ee", {226, 133, 135, 0}
"efDot", {226, 137, 146, 0}
"Efr", {240, 157, 148, 136}
"efr", {240, 157, 148, 162}
"eg", {226, 170, 154, 0}
"Egrave", {195, 136, 0}
"egrave", {195, 168, 0}
"egs", {226, 170, 150, 0}
"egsdot", {226, 170, 152, 0}
"el", {226, 170, 153, 0}
"Element", {226, 136, 136, 0}
"elinters", {226, 143, 167, 0}
"ell", {226, 132, 147, 0}
"els", {226, 170, 149, 0}
"elsdot", {226, 170, 151, 0}
"Emacr", {196, 146, 0}
"emacr", {196, 147, 0}
"empty", {226, 136, 133, 0}
"emptyset", {226, 136, 133, 0}
"EmptySmallSquare", {226, 151, 187, 0}
"emptyv", {226, 136, 133, 0}
"EmptyVerySmallSquare", {226, 150, 171, 0}
"emsp13", {226, 128, 132, 0}
"emsp14", {226, 128, 133, 0}
"emsp", {226, 128, 131, 0}
"ENG", {197, 138, 0}
"eng", {197, 139, 0}
"ensp", {226, 128, 130, 0}
"Eogon", {196, 152, 0}
"eogon", {196, 153, 0}
"Eopf", {240, 157, 148, 188}
"eopf", {240, 157, 149, 150}
"epar", {226, 139, 149, 0}
"eparsl", {226, 167, 163, 0}
"eplus", {226, 169, 177, 0}
"epsi", {206, 181, 0}
"Epsilon", {206, 149, 0}
"epsilon", {206, 181, 0}
"epsiv", {207, 181, 0}
"eqcirc", {226, 137, 150, 0}
"eqcolon", {226, 137, 149, 0}
"eqsim", {226, 137, 130, 0}
"eqslantgtr", {226, 170, 150, 0}
"eqslantless", {226, 170, 149, 0}
"Equal", {226, 169, 181, 0}
"equals", {61, 0}
"EqualTilde", {226, 137, 130, 0}
"equest", {226, 137, 159, 0}
"Equilibrium", {226, 135, 140, 0}
"equiv", {226, 137, 161, 0}
"equivDD", {226, 169, 184, 0}
"eqvparsl", {226, 167, 165, 0}
"erarr", {226, 165, 177, 0}
"erDot", {226, 137, 147, 0}
"escr", {226, 132, 175, 0}
"Escr", {226, 132, 176, 0}
"esdot", {226, 137, 144, 0}
"Esim", {226, 169, 179, 0}
"esim", {226, 137, 130, 0}
"Eta", {206, 151, 0}
"eta", {206, 183, 0}
"ETH", {195, 144, 0}
"eth", {195, 176, 0}
"Euml", {195, 139, 0}
"euml", {195, 171, 0}
"euro", {226, 130, 172, 0}
"excl", {33, 0}
"exist", {226, 136, 131, 0}
"Exists", {226, 136, 131, 0}
"expectation", {226, 132, 176, 0}
"exponentiale", {226, 133, 135, 0}
"ExponentialE", {226, 133, 135, 0}
"fallingdotseq", {226, 137, 146, 0}
"Fcy", {208, 164, 0}
"fcy", {209, 132, 0}
"female", {226, 153, 128, 0}
"ffilig", {239, 172, 131, 0}
"fflig", {239, 172, 128, 0}
"ffllig", {239, 172, 132, 0}
"Ffr", {240, 157, 148, 137}
"ffr", {240, 157, 148, 163}
"filig", {239, 172, 129, 0}
"FilledSmallSquare", {226, 151, 188, 0}
"FilledVerySmallSquare", {226, 150, 170, 0}
"fjlig", {102, 0}
"flat", {226, 153, 173, 0}
"fllig", {239, 172, 130, 0}
"fltns", {226, 150, 177, 0}
"fnof", {198, 146, 0}
"Fopf", {240, 157, 148, 189}
"fopf", {240, 157, 149, 151}
"forall", {226, 136, 128, 0}
"ForAll", {226, 136, 128, 0}
"fork", {226, 139, 148, 0}
"forkv", {226, 171, 153, 0}
"Fouriertrf", {226, 132, 177, 0}
"fpartint", {226, 168, 141, 0}
"frac12", {194, 189, 0}
"frac13", {226, 133, 147, 0}
"frac14", {194, 188, 0}
"frac15", {226, 133, 149, 0}
"frac16", {226, 133, 153, 0}
"frac18", {226, 133, 155, 0}
"frac23", {226, 133, 148, 0}
"frac25", {226, 133, 150, 0}
"frac34", {194, 190, 0}
"frac35", {226, 133, 151, 0}
"frac38", {226, 133, 156, 0}
"frac45", {226, 133, 152, 0}
"frac56", {226, 133, 154, 0}
"frac58", {226, 133, 157, 0}
"frac78", {226, 133, 158, 0}
"frasl", {226, 129, 132, 0}
"frown", {226, 140, 162, 0}
"fscr", {240, 157, 146, 187}
"Fscr", {226, 132, 177, 0}
"gacute", {199, 181, 0}
"Gamma", {206, 147, 0}
"gamma", {206, 179, 0}
"Gammad", {207, 156, 0}
"gammad", {207, 157, 0}
"gap", {226, 170, 134, 0}
"Gbreve", {196, 158, 0}
"gbreve", {196, 159, 0}
"Gcedil", {196, 162, 0}
"Gcirc", {196, 156, 0}
"gcirc", {196, 157, 0}
"Gcy", {208, 147, 0}
"gcy", {208, 179, 0}
"Gdot", {196, 160, 0}
"gdot", {196, 161, 0}
"ge", {226, 137, 165, 0}
"gE", {226, 137, 167, 0}
"gEl", {226, 170, 140, 0}
"gel", {226, 139, 155, 0}
"geq", {226, 137, 165, 0}
"geqq", {226, 137, 167, 0}
"geqslant", {226, 169, 190, 0}
"gescc", {226, 170, 169, 0}
"ges", {226, 169, 190, 0}
"gesdot", {226, 170, 128, 0}
"gesdoto", {226, 170, 130, 0}
"gesdotol", {226, 170, 132, 0}
"gesl", {226, 139, 155, 0}
"gesles", {226, 170, 148, 0}
"Gfr", {240, 157, 148, 138}
"gfr", {240, 157, 148, 164}
"gg", {226, 137, 171, 0}
"Gg", {226, 139, 153, 0}
"ggg", {226, 139, 153, 0}
"gimel", {226, 132, 183, 0}
"GJcy", {208, 131, 0}
"gjcy", {209, 147, 0}
"gla", {226, 170, 165, 0}
"gl", {226, 137, 183, 0}
"glE", {226, 170, 146, 0}
"glj", {226, 170, 164, 0}
"gnap", {226, 170, 138, 0}
"gnapprox", {226, 170, 138, 0}
"gne", {226, 170, 136, 0}
"gnE", {226, 137, 169, 0}
"gneq", {226, 170, 136, 0}
"gneqq", {226, 137, 169, 0}
"gnsim", {226, 139, 167, 0}
"Gopf", {240, 157, 148, 190}
"gopf", {240, 157, 149, 152}
"grave", {96, 0}
"GreaterEqual", {226, 137, 165, 0}
"GreaterEqualLess", {226, 139, 155, 0}
"GreaterFullEqual", {226, 137, 167, 0}
"GreaterGreater", {226, 170, 162, 0}
"GreaterLess", {226, 137, 183, 0}
"GreaterSlantEqual", {226, 169, 190, 0}
"GreaterTilde", {226, 137, 179, 0}
"Gscr", {240, 157, 146, 162}
"gscr", {226, 132, 138, 0}
"gsim", {226, 137, 179, 0}
"gsime", {226, 170, 142, 0}
"gsiml", {226, 170, 144, 0}
"gtcc", {226, 170, 167, 0}
"gtcir", {226, 169, 186, 0}
"gt", {62, 0}
"GT", {62, 0}
"Gt", {226, 137, 171, 0}
"gtdot", {226, 139, 151, 0}
"gtlPar", {226, 166, 149, 0}
"gtquest", {226, 169, 188, 0}
"gtrapprox", {226, 170, 134, 0}
"gtrarr", {226, 165, 184, 0}
"gtrdot", {226, 139, 151, 0}
"gtreqless", {226, 139, 155, 0}
"gtreqqless", {226, 170, 140, 0}
"gtrless", {226, 137, 183, 0}
"gtrsim", {226, 137, 179, 0}
"gvertneqq", {226, 137, 169, 0}
"gvnE", {226, 137, 169, 0}
"Hacek", {203, 135, 0}
"hairsp", {226, 128, 138, 0}
"half", {194, 189, 0}
"hamilt", {226, 132, 139, 0}
"HARDcy", {208, 170, 0}
"hardcy", {209, 138, 0}
"harrcir", {226, 165, 136, 0}
"harr", {226, 134, 148, 0}
"hArr", {226, 135, 148, 0}
"harrw", {226, 134, 173, 0}
"Hat", {94, 0}
"hbar", {226, 132, 143, 0}
"Hcirc", {196, 164, 0}
"hcirc", {196, 165, 0}
"hearts", {226, 153, 165, 0}
"heartsuit", {226, 153, 165, 0}
"hellip", {226, 128, 166, 0}
"hercon", {226, 138, 185, 0}
"hfr", {240, 157, 148, 165}
"Hfr", {226, 132, 140, 0}
"HilbertSpace", {226, 132, 139, 0}
"hksearow", {226, 164, 165, 0}
"hkswarow", {226, 164, 166, 0}
"hoarr", {226, 135, 191, 0}
"homtht", {226, 136, 187, 0}
"hookleftarrow", {226, 134, 169, 0}
"hookrightarrow", {226, 134, 170, 0}
"hopf", {240, 157, 149, 153}
"Hopf", {226, 132, 141, 0}
"horbar", {226, 128, 149, 0}
"HorizontalLine", {226, 148, 128, 0}
"hscr", {240, 157, 146, 189}
"Hscr", {226, 132, 139, 0}
"hslash", {226, 132, 143, 0}
"Hstrok", {196, 166, 0}
"hstrok", {196, 167, 0}
"HumpDownHump", {226, 137, 142, 0}
"HumpEqual", {226, 137, 143, 0}
"hybull", {226, 129, 131, 0}
"hyphen", {226, 128, 144, 0}
"Iacute", {195, 141, 0}
"iacute", {195, 173, 0}
"ic", {226, 129, 163, 0}
"Icirc", {195, 142, 0}
"icirc", {195, 174, 0}
"Icy", {208, 152, 0}
"icy", {208, 184, 0}
"Idot", {196, 176, 0}
"IEcy", {208, 149, 0}
"iecy", {208, 181, 0}
"iexcl", {194, 161, 0}
"iff", {226, 135, 148, 0}
"ifr", {240, 157, 148, 166}
"Ifr", {226, 132, 145, 0}
"Igrave", {195, 140, 0}
"igrave", {195, 172, 0}
"ii", {226, 133, 136, 0}
"iiiint", {226, 168, 140, 0}
"iiint", {226, 136, 173, 0}
"iinfin", {226, 167, 156, 0}
"iiota", {226, 132, 169, 0}
"IJlig", {196, 178, 0}
"ijlig", {196, 179, 0}
"Imacr", {196, 170, 0}
"imacr", {196, 171, 0}
"image", {226, 132, 145, 0}
"ImaginaryI", {226, 133, 136, 0}
"imagline", {226, 132, 144, 0}
"imagpart", {226, 132, 145, 0}
"imath", {196, 177, 0}
"Im", {226, 132, 145, 0}
"imof", {226, 138, 183, 0}
"imped", {198, 181, 0}
"Implies", {226, 135, 146, 0}
"incare", {226, 132, 133, 0}
"in", {226, 136, 136, 0}
"infin", {226, 136, 158, 0}
"infintie", {226, 167, 157, 0}
"inodot", {196, 177, 0}
"intcal", {226, 138, 186, 0}
"int", {226, 136, 171, 0}
"Int", {226, 136, 172, 0}
"integers", {226, 132, 164, 0}
"Integral", {226, 136, 171, 0}
"intercal", {226, 138, 186, 0}
"Intersection", {226, 139, 130, 0}
"intlarhk", {226, 168, 151, 0}
"intprod", {226, 168, 188, 0}
"InvisibleComma", {226, 129, 163, 0}
"InvisibleTimes", {226, 129, 162, 0}
"IOcy", {208, 129, 0}
"iocy", {209, 145, 0}
"Iogon", {196, 174, 0}
"iogon", {196, 175, 0}
"Iopf", {240, 157, 149, 128}
"iopf", {240, 157, 149, 154}
"Iota", {206, 153, 0}
"iota", {206, 185, 0}
"iprod", {226, 168, 188, 0}
"iquest", {194, 191, 0}
"iscr", {240, 157, 146, 190}
"Iscr", {226, 132, 144, 0}
"isin", {226, 136, 136, 0}
"isindot", {226, 139, 181, 0}
"isinE", {226, 139, 185, 0}
"isins", {226, 139, 180, 0}
"isinsv", {226, 139, 179, 0}
