summaryrefslogtreecommitdiff
path: root/benchmarks.md
diff options
context:
space:
mode:
authorJohn MacFarlane <jgm@berkeley.edu>2015-01-24 11:07:01 -0800
committerJohn MacFarlane <jgm@berkeley.edu>2015-01-24 11:07:01 -0800
commitd6c615f2680e79bbb76cc85a056aadfe3524513f (patch)
tree1df0b3fe4a85a6ffcbaf06809318fc40ed062708 /benchmarks.md
parent31530d93448bdf93c0797540a73c6b67586ad5e1 (diff)
Removed JS implementation, which is moving to its own repo:
<https://github.com/jgm/commonmark.js>
Diffstat (limited to 'benchmarks.md')
-rw-r--r--benchmarks.md45
1 files changed, 0 insertions, 45 deletions
diff --git a/benchmarks.md b/benchmarks.md
index 99437c3..6427ff6 100644
--- a/benchmarks.md
+++ b/benchmarks.md
@@ -31,48 +31,3 @@ with the benchmark input and the time to run it with no input.
not penalized by startup time.) Amedian of ten runs is taken. The
process is reniced to a high priority so that the system doesn't
interrupt runs.
-
-## JavaScript libraries
-
-Here are some focused benchmarks of four JavaScript libraries
-(using versions available on 17 Jan 2015). They test performance
-on different kinds of Markdown texts. With the exception of
-the first (the `README.md` from this project), the samples are taken
-from the [markdown-it](https://github.com/markdown-it/markdown-it)
-repository. Results show a ratio of ops/second (higher is better)
-against the slowest implementation (always showdown).
-
-| Sample |showdown |commonmark|marked |markdown-it|
-|------------------------|---------:|---------:|---------:|----------:|
-|README.md | 1| 3.2| 3.1| 4.4|
-|block-bq-flat.md | 1| 8.0| 12.8| 11.3|
-|block-bq-nested.md | 1| 10.8| 9.9| 12.6|
-|block-code.md | 1| 24.9| 58.4| 83.2|
-|block-fences.md | 1| 16.4| 66.5| 65.5|
-|block-heading.md | 1| 10.7| 11.0| 17.5|
-|block-hr.md | 1| 14.4| 14.6| 37.7|
-|block-html.md | 1| 7.9| 2.8| 14.8|
-|block-lheading.md | 1| 14.4| 17.7| 26.1|
-|block-list-flat.md | 1| 4.3| 4.3| 10.4|
-|block-list-nested.md | 1| 7.4| 5.7| 19.1|
-|block-ref-flat.md | 1| 1.8| 1.1| 1.5|
-|block-ref-nested.md | 1| 1.5| 1.4| 2.4|
-|inline-autolink.md | 1| 4.1| 7.0| 4.5|
-|inline-backticks.md | 1| 15.8| 13.7| 30.7|
-|inline-em-flat.md | 1| 4.1| 3.8| 8.7|
-|inline-em-nested.md | 1| 5.2| 4.6| 8.3|
-|inline-em-worst.md | 1| 5.3| 4.9| 3.4|
-|inline-entity.md | 1| 4.8| 9.7| 7.7|
-|inline-escape.md | 1| 4.6| 2.9| 12.4|
-|inline-html.md | 1| 3.6| 5.2| 5.0|
-|inline-links-flat.md | 1| 3.7| 4.0| 4.1|
-|inline-links-nested.md | 1| 3.8| 1.0| 1.5|
-|inline-newlines.md | 1| 6.9| 6.5| 13.1|
-|rawtabs.md | 1| 8.9| 9.7| 13.4|
-
-To run these:
-
-1. `npm install marked showdown markdown-it`
-2. Create a `samples` subdirectory and copy the samples you
- want to test into it.
-3. `sh tools/detailed_benchmarks.sh`