summaryrefslogtreecommitdiff
path: root/src/entities.inc
diff options
context:
space:
mode:
Diffstat (limited to 'src/entities.inc')
-rw-r--r--src/entities.inc2138
1 files changed, 2138 insertions, 0 deletions
diff --git a/src/entities.inc b/src/entities.inc
new file mode 100644
index 0000000..ec3d2a9
--- /dev/null
+++ b/src/entities.inc
@@ -0,0 +1,2138 @@
+/* Autogenerated by tools/make_headers_inc.py */
+
+struct cmark_entity_node {
+ unsigned char *entity;
+ unsigned char bytes[8];
+};
+
+#define CMARK_ENTITY_MIN_LENGTH 2
+#define CMARK_ENTITY_MAX_LENGTH 31
+#define CMARK_NUM_ENTITIES 2125
+
+static const struct cmark_entity_node cmark_entities[] = {
+{(unsigned char*)"AElig", {195, 134, 0}},
+{(unsigned char*)"AMP", {38, 0}},
+{(unsigned char*)"Aacute", {195, 129, 0}},
+{(unsigned char*)"Abreve", {196, 130, 0}},
+{(unsigned char*)"Acirc", {195, 130, 0}},
+{(unsigned char*)"Acy", {208, 144, 0}},
+{(unsigned char*)"Afr", {240, 157, 148, 132, 0}},
+{(unsigned char*)"Agrave", {195, 128, 0}},
+{(unsigned char*)"Alpha", {206, 145, 0}},
+{(unsigned char*)"Amacr", {196, 128, 0}},
+{(unsigned char*)"And", {226, 169, 147, 0}},
+{(unsigned char*)"Aogon", {196, 132, 0}},
+{(unsigned char*)"Aopf", {240, 157, 148, 184, 0}},
+{(unsigned char*)"ApplyFunction", {226, 129, 161, 0}},
+{(unsigned char*)"Aring", {195, 133, 0}},
+{(unsigned char*)"Ascr", {240, 157, 146, 156, 0}},
+{(unsigned char*)"Assign", {226, 137, 148, 0}},
+{(unsigned char*)"Atilde", {195, 131, 0}},
+{(unsigned char*)"Auml", {195, 132, 0}},
+{(unsigned char*)"Backslash", {226, 136, 150, 0}},
+{(unsigned char*)"Barv", {226, 171, 167, 0}},
+{(unsigned char*)"Barwed", {226, 140, 134, 0}},
+{(unsigned char*)"Bcy", {208, 145, 0}},
+{(unsigned char*)"Because", {226, 136, 181, 0}},
+{(unsigned char*)"Bernoullis", {226, 132, 172, 0}},
+{(unsigned char*)"Beta", {206, 146, 0}},
+{(unsigned char*)"Bfr", {240, 157, 148, 133, 0}},
+{(unsigned char*)"Bopf", {240, 157, 148, 185, 0}},
+{(unsigned char*)"Breve", {203, 152, 0}},
+{(unsigned char*)"Bscr", {226, 132, 172, 0}},
+{(unsigned char*)"Bumpeq", {226, 137, 142, 0}},
+{(unsigned char*)"CHcy", {208, 167, 0}},
+{(unsigned char*)"COPY", {194, 169, 0}},
+{(unsigned char*)"Cacute", {196, 134, 0}},
+{(unsigned char*)"Cap", {226, 139, 146, 0}},
+{(unsigned char*)"CapitalDifferentialD", {226, 133, 133, 0}},
+{(unsigned char*)"Cayleys", {226, 132, 173, 0}},
+{(unsigned char*)"Ccaron", {196, 140, 0}},
+{(unsigned char*)"Ccedil", {195, 135, 0}},
+{(unsigned char*)"Ccirc", {196, 136, 0}},
+{(unsigned char*)"Cconint", {226, 136, 176, 0}},
+{(unsigned char*)"Cdot", {196, 138, 0}},
+{(unsigned char*)"Cedilla", {194, 184, 0}},
+{(unsigned char*)"CenterDot", {194, 183, 0}},
+{(unsigned char*)"Cfr", {226, 132, 173, 0}},
+{(unsigned char*)"Chi", {206, 167, 0}},
+{(unsigned char*)"CircleDot", {226, 138, 153, 0}},
+{(unsigned char*)"CircleMinus", {226, 138, 150, 0}},
+{(unsigned char*)"CirclePlus", {226, 138, 149, 0}},
+{(unsigned char*)"CircleTimes", {226, 138, 151, 0}},
+{(unsigned char*)"ClockwiseContourIntegral", {226, 136, 178, 0}},
+{(unsigned char*)"CloseCurlyDoubleQuote", {226, 128, 157, 0}},
+{(unsigned char*)"CloseCurlyQuote", {226, 128, 153, 0}},
+{(unsigned char*)"Colon", {226, 136, 183, 0}},
+{(unsigned char*)"Colone", {226, 169, 180, 0}},
+{(unsigned char*)"Congruent", {226, 137, 161, 0}},
+{(unsigned char*)"Conint", {226, 136, 175, 0}},
+{(unsigned char*)"ContourIntegral", {226, 136, 174, 0}},
+{(unsigned char*)"Copf", {226, 132, 130, 0}},
+{(unsigned char*)"Coproduct", {226, 136, 144, 0}},
+{(unsigned char*)"CounterClockwiseContourIntegral", {226, 136, 179, 0}},
+{(unsigned char*)"Cross", {226, 168, 175, 0}},
+{(unsigned char*)"Cscr", {240, 157, 146, 158, 0}},
+{(unsigned char*)"Cup", {226, 139, 147, 0}},
+{(unsigned char*)"CupCap", {226, 137, 141, 0}},
+{(unsigned char*)"DD", {226, 133, 133, 0}},
+{(unsigned char*)"DDotrahd", {226, 164, 145, 0}},
+{(unsigned char*)"DJcy", {208, 130, 0}},
+{(unsigned char*)"DScy", {208, 133, 0}},
+{(unsigned char*)"DZcy", {208, 143, 0}},
+{(unsigned char*)"Dagger", {226, 128, 161, 0}},
+{(unsigned char*)"Darr", {226, 134, 161, 0}},
+{(unsigned char*)"Dashv", {226, 171, 164, 0}},
+{(unsigned char*)"Dcaron", {196, 142, 0}},
+{(unsigned char*)"Dcy", {208, 148, 0}},
+{(unsigned char*)"Del", {226, 136, 135, 0}},
+{(unsigned char*)"Delta", {206, 148, 0}},
+{(unsigned char*)"Dfr", {240, 157, 148, 135, 0}},
+{(unsigned char*)"DiacriticalAcute", {194, 180, 0}},
+{(unsigned char*)"DiacriticalDot", {203, 153, 0}},
+{(unsigned char*)"DiacriticalDoubleAcute", {203, 157, 0}},
+{(unsigned char*)"DiacriticalGrave", {96, 0}},
+{(unsigned char*)"DiacriticalTilde", {203, 156, 0}},
+{(unsigned char*)"Diamond", {226, 139, 132, 0}},
+{(unsigned char*)"DifferentialD", {226, 133, 134, 0}},
+{(unsigned char*)"Dopf", {240, 157, 148, 187, 0}},
+{(unsigned char*)"Dot", {194, 168, 0}},
+{(unsigned char*)"DotDot", {226, 131, 156, 0}},
+{(unsigned char*)"DotEqual", {226, 137, 144, 0}},
+{(unsigned char*)"DoubleContourIntegral", {226, 136, 175, 0}},
+{(unsigned char*)"DoubleDot", {194, 168, 0}},
+{(unsigned char*)"DoubleDownArrow", {226, 135, 147, 0}},
+{(unsigned char*)"DoubleLeftArrow", {226, 135, 144, 0}},
+{(unsigned char*)"DoubleLeftRightArrow", {226, 135, 148, 0}},
+{(unsigned char*)"DoubleLeftTee", {226, 171, 164, 0}},
+{(unsigned char*)"DoubleLongLeftArrow", {226, 159, 184, 0}},
+{(unsigned char*)"DoubleLongLeftRightArrow", {226, 159, 186, 0}},
+{(unsigned char*)"DoubleLongRightArrow", {226, 159, 185, 0}},
+{(unsigned char*)"DoubleRightArrow", {226, 135, 146, 0}},
+{(unsigned char*)"DoubleRightTee", {226, 138, 168, 0}},
+{(unsigned char*)"DoubleUpArrow", {226, 135, 145, 0}},
+{(unsigned char*)"DoubleUpDownArrow", {226, 135, 149, 0}},
+{(unsigned char*)"DoubleVerticalBar", {226, 136, 165, 0}},
+{(unsigned char*)"DownArrow", {226, 134, 147, 0}},
+{(unsigned char*)"DownArrowBar", {226, 164, 147, 0}},
+{(unsigned char*)"DownArrowUpArrow", {226, 135, 181, 0}},
+{(unsigned char*)"DownBreve", {204, 145, 0}},
+{(unsigned char*)"DownLeftRightVector", {226, 165, 144, 0}},
+{(unsigned char*)"DownLeftTeeVector", {226, 165, 158, 0}},
+{(unsigned char*)"DownLeftVector", {226, 134, 189, 0}},
+{(unsigned char*)"DownLeftVectorBar", {226, 165, 150, 0}},
+{(unsigned char*)"DownRightTeeVector", {226, 165, 159, 0}},
+{(unsigned char*)"DownRightVector", {226, 135, 129, 0}},
+{(unsigned char*)"DownRightVectorBar", {226, 165, 151, 0}},
+{(unsigned char*)"DownTee", {226, 138, 164, 0}},
+{(unsigned char*)"DownTeeArrow", {226, 134, 167, 0}},
+{(unsigned char*)"Downarrow", {226, 135, 147, 0}},
+{(unsigned char*)"Dscr", {240, 157, 146, 159, 0}},
+{(unsigned char*)"Dstrok", {196, 144, 0}},
+{(unsigned char*)"ENG", {197, 138, 0}},
+{(unsigned char*)"ETH", {195, 144, 0}},
+{(unsigned char*)"Eacute", {195, 137, 0}},
+{(unsigned char*)"Ecaron", {196, 154, 0}},
+{(unsigned char*)"Ecirc", {195, 138, 0}},
+{(unsigned char*)"Ecy", {208, 173, 0}},
+{(unsigned char*)"Edot", {196, 150, 0}},
+{(unsigned char*)"Efr", {240, 157, 148, 136, 0}},
+{(unsigned char*)"Egrave", {195, 136, 0}},
+{(unsigned char*)"Element", {226, 136, 136, 0}},
+{(unsigned char*)"Emacr", {196, 146, 0}},
+{(unsigned char*)"EmptySmallSquare", {226, 151, 187, 0}},
+{(unsigned char*)"EmptyVerySmallSquare", {226, 150, 171, 0}},
+{(unsigned char*)"Eogon", {196, 152, 0}},
+{(unsigned char*)"Eopf", {240, 157, 148, 188, 0}},
+{(unsigned char*)"Epsilon", {206, 149, 0}},
+{(unsigned char*)"Equal", {226, 169, 181, 0}},
+{(unsigned char*)"EqualTilde", {226, 137, 130, 0}},
+{(unsigned char*)"Equilibrium", {226, 135, 140, 0}},
+{(unsigned char*)"Escr", {226, 132, 176, 0}},
+{(unsigned char*)"Esim", {226, 169, 179, 0}},
+{(unsigned char*)"Eta", {206, 151, 0}},
+{(unsigned char*)"Euml", {195, 139, 0}},
+{(unsigned char*)"Exists", {226, 136, 131, 0}},
+{(unsigned char*)"ExponentialE", {226, 133, 135, 0}},
+{(unsigned char*)"Fcy", {208, 164, 0}},
+{(unsigned char*)"Ffr", {240, 157, 148, 137, 0}},
+{(unsigned char*)"FilledSmallSquare", {226, 151, 188, 0}},
+{(unsigned char*)"FilledVerySmallSquare", {226, 150, 170, 0}},
+{(unsigned char*)"Fopf", {240, 157, 148, 189, 0}},
+{(unsigned char*)"ForAll", {226, 136, 128, 0}},
+{(unsigned char*)"Fouriertrf", {226, 132, 177, 0}},
+{(unsigned char*)"Fscr", {226, 132, 177, 0}},
+{(unsigned char*)"GJcy", {208, 131, 0}},
+{(unsigned char*)"GT", {62, 0}},
+{(unsigned char*)"Gamma", {206, 147, 0}},
+{(unsigned char*)"Gammad", {207, 156, 0}},
+{(unsigned char*)"Gbreve", {196, 158, 0}},
+{(unsigned char*)"Gcedil", {196, 162, 0}},
+{(unsigned char*)"Gcirc", {196, 156, 0}},
+{(unsigned char*)"Gcy", {208, 147, 0}},
+{(unsigned char*)"Gdot", {196, 160, 0}},
+{(unsigned char*)"Gfr", {240, 157, 148, 138, 0}},
+{(unsigned char*)"Gg", {226, 139, 153, 0}},
+{(unsigned char*)"Gopf", {240, 157, 148, 190, 0}},
+{(unsigned char*)"GreaterEqual", {226, 137, 165, 0}},
+{(unsigned char*)"GreaterEqualLess", {226, 139, 155, 0}},
+{(unsigned char*)"GreaterFullEqual", {226, 137, 167, 0}},
+{(unsigned char*)"GreaterGreater", {226, 170, 162, 0}},
+{(unsigned char*)"GreaterLess", {226, 137, 183, 0}},
+{(unsigned char*)"GreaterSlantEqual", {226, 169, 190, 0}},
+{(unsigned char*)"GreaterTilde", {226, 137, 179, 0}},
+{(unsigned char*)"Gscr", {240, 157, 146, 162, 0}},
+{(unsigned char*)"Gt", {226, 137, 171, 0}},
+{(unsigned char*)"HARDcy", {208, 170, 0}},
+{(unsigned char*)"Hacek", {203, 135, 0}},
+{(unsigned char*)"Hat", {94, 0}},
+{(unsigned char*)"Hcirc", {196, 164, 0}},
+{(unsigned char*)"Hfr", {226, 132, 140, 0}},
+{(unsigned char*)"HilbertSpace", {226, 132, 139, 0}},
+{(unsigned char*)"Hopf", {226, 132, 141, 0}},
+{(unsigned char*)"HorizontalLine", {226, 148, 128, 0}},
+{(unsigned char*)"Hscr", {226, 132, 139, 0}},
+{(unsigned char*)"Hstrok", {196, 166, 0}},
+{(unsigned char*)"HumpDownHump", {226, 137, 142, 0}},
+{(unsigned char*)"HumpEqual", {226, 137, 143, 0}},
+{(unsigned char*)"IEcy", {208, 149, 0}},
+{(unsigned char*)"IJlig", {196, 178, 0}},
+{(unsigned char*)"IOcy", {208, 129, 0}},
+{(unsigned char*)"Iacute", {195, 141, 0}},
+{(unsigned char*)"Icirc", {195, 142, 0}},
+{(unsigned char*)"Icy", {208, 152, 0}},
+{(unsigned char*)"Idot", {196, 176, 0}},
+{(unsigned char*)"Ifr", {226, 132, 145, 0}},
+{(unsigned char*)"Igrave", {195, 140, 0}},
+{(unsigned char*)"Im", {226, 132, 145, 0}},
+{(unsigned char*)"Imacr", {196, 170, 0}},
+{(unsigned char*)"ImaginaryI", {226, 133, 136, 0}},
+{(unsigned char*)"Implies", {226, 135, 146, 0}},
+{(unsigned char*)"Int", {226, 136, 172, 0}},
+{(unsigned char*)"Integral", {226, 136, 171, 0}},
+{(unsigned char*)"Intersection", {226, 139, 130, 0}},
+{(unsigned char*)"InvisibleComma", {226, 129, 163, 0}},
+{(unsigned char*)"InvisibleTimes", {226, 129, 162, 0}},
+{(unsigned char*)"Iogon", {196, 174, 0}},
+{(unsigned char*)"Iopf", {240, 157, 149, 128, 0}},
+{(unsigned char*)"Iota", {206, 153, 0}},
+{(unsigned char*)"Iscr", {226, 132, 144, 0}},
+{(unsigned char*)"Itilde", {196, 168, 0}},
+{(unsigned char*)"Iukcy", {208, 134, 0}},
+{(unsigned char*)"Iuml", {195, 143, 0}},
+{(unsigned char*)"Jcirc", {196, 180, 0}},
+{(unsigned char*)"Jcy", {208, 153, 0}},
+{(unsigned char*)"Jfr", {240, 157, 148, 141, 0}},
+{(unsigned char*)"Jopf", {240, 157, 149, 129, 0}},
+{(unsigned char*)"Jscr", {240, 157, 146, 165, 0}},
+{(unsigned char*)"Jsercy", {208, 136, 0}},
+{(unsigned char*)"Jukcy", {208, 132, 0}},
+{(unsigned char*)"KHcy", {208, 165, 0}},
+{(unsigned char*)"KJcy", {208, 140, 0}},
+{(unsigned char*)"Kappa", {206, 154, 0}},
+{(unsigned char*)"Kcedil", {196, 182, 0}},
+{(unsigned char*)"Kcy", {208, 154, 0}},
+{(unsigned char*)"Kfr", {240, 157, 148, 142, 0}},
+{(unsigned char*)"Kopf", {240, 157, 149, 130, 0}},
+{(unsigned char*)"Kscr", {240, 157, 146, 166, 0}},
+{(unsigned char*)"LJcy", {208, 137, 0}},
+{(unsigned char*)"LT", {60, 0}},
+{(unsigned char*)"Lacute", {196, 185, 0}},
+{(unsigned char*)"Lambda", {206, 155, 0}},
+{(unsigned char*)"Lang", {226, 159, 170, 0}},
+{(unsigned char*)"Laplacetrf", {226, 132, 146, 0}},
+{(unsigned char*)"Larr", {226, 134, 158, 0}},
+{(unsigned char*)"Lcaron", {196, 189, 0}},
+{(unsigned char*)"Lcedil", {196, 187, 0}},
+{(unsigned char*)"Lcy", {208, 155, 0}},
+{(unsigned char*)"LeftAngleBracket", {226, 159, 168, 0}},
+{(unsigned char*)"LeftArrow", {226, 134, 144, 0}},
+{(unsigned char*)"LeftArrowBar", {226, 135, 164, 0}},
+{(unsigned char*)"LeftArrowRightArrow", {226, 135, 134, 0}},
+{(unsigned char*)"LeftCeiling", {226, 140, 136, 0}},
+{(unsigned char*)"LeftDoubleBracket", {226, 159, 166, 0}},
+{(unsigned char*)"LeftDownTeeVector", {226, 165, 161, 0}},
+{(unsigned char*)"LeftDownVector", {226, 135, 131, 0}},
+{(unsigned char*)"LeftDownVectorBar", {226, 165, 153, 0}},
+{(unsigned char*)"LeftFloor", {226, 140, 138, 0}},
+{(unsigned char*)"LeftRightArrow", {226, 134, 148, 0}},
+{(unsigned char*)"LeftRightVector", {226, 165, 142, 0}},
+{(unsigned char*)"LeftTee", {226, 138, 163, 0}},
+{(unsigned char*)"LeftTeeArrow", {226, 134, 164, 0}},
+{(unsigned char*)"LeftTeeVector", {226, 165, 154, 0}},
+{(unsigned char*)"LeftTriangle", {226, 138, 178, 0}},
+{(unsigned char*)"LeftTriangleBar", {226, 167, 143, 0}},
+{(unsigned char*)"LeftTriangleEqual", {226, 138, 180, 0}},
+{(unsigned char*)"LeftUpDownVector", {226, 165, 145, 0}},
+{(unsigned char*)"LeftUpTeeVector", {226, 165, 160, 0}},
+{(unsigned char*)"LeftUpVector", {226, 134, 191, 0}},
+{(unsigned char*)"LeftUpVectorBar", {226, 165, 152, 0}},
+{(unsigned char*)"LeftVector", {226, 134, 188, 0}},
+{(unsigned char*)"LeftVectorBar", {226, 165, 146, 0}},
+{(unsigned char*)"Leftarrow", {226, 135, 144, 0}},
+{(unsigned char*)"Leftrightarrow", {226, 135, 148, 0}},
+{(unsigned char*)"LessEqualGreater", {226, 139, 154, 0}},
+{(unsigned char*)"LessFullEqual", {226, 137, 166, 0}},
+{(unsigned char*)"LessGreater", {226, 137, 182, 0}},
+{(unsigned char*)"LessLess", {226, 170, 161, 0}},
+{(unsigned char*)"LessSlantEqual", {226, 169, 189, 0}},
+{(unsigned char*)"LessTilde", {226, 137, 178, 0}},
+{(unsigned char*)"Lfr", {240, 157, 148, 143, 0}},
+{(unsigned char*)"Ll", {226, 139, 152, 0}},
+{(unsigned char*)"Lleftarrow", {226, 135, 154, 0}},
+{(unsigned char*)"Lmidot", {196, 191, 0}},
+{(unsigned char*)"LongLeftArrow", {226, 159, 181, 0}},
+{(unsigned char*)"LongLeftRightArrow", {226, 159, 183, 0}},
+{(unsigned char*)"LongRightArrow", {226, 159, 182, 0}},
+{(unsigned char*)"Longleftarrow", {226, 159, 184, 0}},
+{(unsigned char*)"Longleftrightarrow", {226, 159, 186, 0}},
+{(unsigned char*)"Longrightarrow", {226, 159, 185, 0}},
+{(unsigned char*)"Lopf", {240, 157, 149, 131, 0}},
+{(unsigned char*)"LowerLeftArrow", {226, 134, 153, 0}},
+{(unsigned char*)"LowerRightArrow", {226, 134, 152, 0}},
+{(unsigned char*)"Lscr", {226, 132, 146, 0}},
+{(unsigned char*)"Lsh", {226, 134, 176, 0}},
+{(unsigned char*)"Lstrok", {197, 129, 0}},
+{(unsigned char*)"Lt", {226, 137, 170, 0}},
+{(unsigned char*)"Map", {226, 164, 133, 0}},
+{(unsigned char*)"Mcy", {208, 156, 0}},
+{(unsigned char*)"MediumSpace", {226, 129, 159, 0}},
+{(unsigned char*)"Mellintrf", {226, 132, 179, 0}},
+{(unsigned char*)"Mfr", {240, 157, 148, 144, 0}},
+{(unsigned char*)"MinusPlus", {226, 136, 147, 0}},
+{(unsigned char*)"Mopf", {240, 157, 149, 132, 0}},
+{(unsigned char*)"Mscr", {226, 132, 179, 0}},
+{(unsigned char*)"Mu", {206, 156, 0}},
+{(unsigned char*)"NJcy", {208, 138, 0}},
+{(unsigned char*)"Nacute", {197, 131, 0}},
+{(unsigned char*)"Ncaron", {197, 135, 0}},
+{(unsigned char*)"Ncedil", {197, 133, 0}},
+{(unsigned char*)"Ncy", {208, 157, 0}},
+{(unsigned char*)"NegativeMediumSpace", {226, 128, 139, 0}},
+{(unsigned char*)"NegativeThickSpace", {226, 128, 139, 0}},
+{(unsigned char*)"NegativeThinSpace", {226, 128, 139, 0}},
+{(unsigned char*)"NegativeVeryThinSpace", {226, 128, 139, 0}},
+{(unsigned char*)"NestedGreaterGreater", {226, 137, 171, 0}},
+{(unsigned char*)"NestedLessLess", {226, 137, 170, 0}},
+{(unsigned char*)"NewLine", {10, 0}},
+{(unsigned char*)"Nfr", {240, 157, 148, 145, 0}},
+{(unsigned char*)"NoBreak", {226, 129, 160, 0}},
+{(unsigned char*)"NonBreakingSpace", {194, 160, 0}},
+{(unsigned char*)"Nopf", {226, 132, 149, 0}},
+{(unsigned char*)"Not", {226, 171, 172, 0}},
+{(unsigned char*)"NotCongruent", {226, 137, 162, 0}},
+{(unsigned char*)"NotCupCap", {226, 137, 173, 0}},
+{(unsigned char*)"NotDoubleVerticalBar", {226, 136, 166, 0}},
+{(unsigned char*)"NotElement", {226, 136, 137, 0}},
+{(unsigned char*)"NotEqual", {226, 137, 160, 0}},
+{(unsigned char*)"NotEqualTilde", {226, 137, 130, 204, 184, 0}},
+{(unsigned char*)"NotExists", {226, 136, 132, 0}},
+{(unsigned char*)"NotGreater", {226, 137, 175, 0}},
+{(unsigned char*)"NotGreaterEqual", {226, 137, 177, 0}},
+{(unsigned char*)"NotGreaterFullEqual", {226, 137, 167, 204, 184, 0}},
+{(unsigned char*)"NotGreaterGreater", {226, 137, 171, 204, 184, 0}},
+{(unsigned char*)"NotGreaterLess", {226, 137, 185, 0}},
+{(unsigned char*)"NotGreaterSlantEqual", {226, 169, 190, 204, 184, 0}},
+{(unsigned char*)"NotGreaterTilde", {226, 137, 181, 0}},
+{(unsigned char*)"NotHumpDownHump", {226, 137, 142, 204, 184, 0}},
+{(unsigned char*)"NotHumpEqual", {226, 137, 143, 204, 184, 0}},
+{(unsigned char*)"NotLeftTriangle", {226, 139, 170, 0}},
+{(unsigned char*)"NotLeftTriangleBar", {226, 167, 143, 204, 184, 0}},
+{(unsigned char*)"NotLeftTriangleEqual", {226, 139, 172, 0}},
+{(unsigned char*)"NotLess", {226, 137, 174, 0}},
+{(unsigned char*)"NotLessEqual", {226, 137, 176, 0}},
+{(unsigned char*)"NotLessGreater", {226, 137, 184, 0}},
+{(unsigned char*)"NotLessLess", {226, 137, 170, 204, 184, 0}},
+{(unsigned char*)"NotLessSlantEqual", {226, 169, 189, 204, 184, 0}},
+{(unsigned char*)"NotLessTilde", {226, 137, 180, 0}},
+{(unsigned char*)"NotNestedGreaterGreater", {226, 170, 162, 204, 184, 0}},
+{(unsigned char*)"NotNestedLessLess", {226, 170, 161, 204, 184, 0}},
+{(unsigned char*)"NotPrecedes", {226, 138, 128, 0}},
+{(unsigned char*)"NotPrecedesEqual", {226, 170, 175, 204, 184, 0}},
+{(unsigned char*)"NotPrecedesSlantEqual", {226, 139, 160, 0}},
+{(unsigned char*)"NotReverseElement", {226, 136, 140, 0}},
+{(unsigned char*)"NotRightTriangle", {226, 139, 171, 0}},
+{(unsigned char*)"NotRightTriangleBar", {226, 167, 144, 204, 184, 0}},
+{(unsigned char*)"NotRightTriangleEqual", {226, 139, 173, 0}},
+{(unsigned char*)"NotSquareSubset", {226, 138, 143, 204, 184, 0}},
+{(unsigned char*)"NotSquareSubsetEqual", {226, 139, 162, 0}},
+{(unsigned char*)"NotSquareSuperset", {226, 138, 144, 204, 184, 0}},
+{(unsigned char*)"NotSquareSupersetEqual", {226, 139, 163, 0}},
+{(unsigned char*)"NotSubset", {226, 138, 130, 226, 131, 146, 0}},
+{(unsigned char*)"NotSubsetEqual", {226, 138, 136, 0}},
+{(unsigned char*)"NotSucceeds", {226, 138, 129, 0}},
+{(unsigned char*)"NotSucceedsEqual", {226, 170, 176, 204, 184, 0}},
+{(unsigned char*)"NotSucceedsSlantEqual", {226, 139, 161, 0}},
+{(unsigned char*)"NotSucceedsTilde", {226, 137, 191, 204, 184, 0}},
+{(unsigned char*)"NotSuperset", {226, 138, 131, 226, 131, 146, 0}},
+{(unsigned char*)"NotSupersetEqual", {226, 138, 137, 0}},
+{(unsigned char*)"NotTilde", {226, 137, 129, 0}},
+{(unsigned char*)"NotTildeEqual", {226, 137, 132, 0}},
+{(unsigned char*)"NotTildeFullEqual", {226, 137, 135, 0}},
+{(unsigned char*)"NotTildeTilde", {226, 137, 137, 0}},
+{(unsigned char*)"NotVerticalBar", {226, 136, 164, 0}},
+{(unsigned char*)"Nscr", {240, 157, 146, 169, 0}},
+{(unsigned char*)"Ntilde", {195, 145, 0}},
+{(unsigned char*)"Nu", {206, 157, 0}},
+{(unsigned char*)"OElig", {197, 146, 0}},
+{(unsigned char*)"Oacute", {195, 147, 0}},
+{(unsigned char*)"Ocirc", {195, 148, 0}},
+{(unsigned char*)"Ocy", {208, 158, 0}},
+{(unsigned char*)"Odblac", {197, 144, 0}},
+{(unsigned char*)"Ofr", {240, 157, 148, 146, 0}},
+{(unsigned char*)"Ograve", {195, 146, 0}},
+{(unsigned char*)"Omacr", {197, 140, 0}},
+{(unsigned char*)"Omega", {206, 169, 0}},
+{(unsigned char*)"Omicron", {206, 159, 0}},
+{(unsigned char*)"Oopf", {240, 157, 149, 134, 0}},
+{(unsigned char*)"OpenCurlyDoubleQuote", {226, 128, 156, 0}},
+{(unsigned char*)"OpenCurlyQuote", {226, 128, 152, 0}},
+{(unsigned char*)"Or", {226, 169, 148, 0}},
+{(unsigned char*)"Oscr", {240, 157, 146, 170, 0}},
+{(unsigned char*)"Oslash", {195, 152, 0}},
+{(unsigned char*)"Otilde", {195, 149, 0}},
+{(unsigned char*)"Otimes", {226, 168, 183, 0}},
+{(unsigned char*)"Ouml", {195, 150, 0}},
+{(unsigned char*)"OverBar", {226, 128, 190, 0}},
+{(unsigned char*)"OverBrace", {226, 143, 158, 0}},
+{(unsigned char*)"OverBracket", {226, 142, 180, 0}},
+{(unsigned char*)"OverParenthesis", {226, 143, 156, 0}},
+{(unsigned char*)"PartialD", {226, 136, 130, 0}},
+{(unsigned char*)"Pcy", {208, 159, 0}},
+{(unsigned char*)"Pfr", {240, 157, 148, 147, 0}},
+{(unsigned char*)"Phi", {206, 166, 0}},
+{(unsigned char*)"Pi", {206, 160, 0}},
+{(unsigned char*)"PlusMinus", {194, 177, 0}},
+{(unsigned char*)"Poincareplane", {226, 132, 140, 0}},
+{(unsigned char*)"Popf", {226, 132, 153, 0}},
+{(unsigned char*)"Pr", {226, 170, 187, 0}},
+{(unsigned char*)"Precedes", {226, 137, 186, 0}},
+{(unsigned char*)"PrecedesEqual", {226, 170, 175, 0}},
+{(unsigned char*)"PrecedesSlantEqual", {226, 137, 188, 0}},
+{(unsigned char*)"PrecedesTilde", {226, 137, 190, 0}},
+{(unsigned char*)"Prime", {226, 128, 179, 0}},
+{(unsigned char*)"Product", {226, 136, 143, 0}},
+{(unsigned char*)"Proportion", {226, 136, 183, 0}},
+{(unsigned char*)"Proportional", {226, 136, 157, 0}},
+{(unsigned char*)"Pscr", {240, 157, 146, 171, 0}},
+{(unsigned char*)"Psi", {206, 168, 0}},
+{(unsigned char*)"QUOT", {34, 0}},
+{(unsigned char*)"Qfr", {240, 157, 148, 148, 0}},
+{(unsigned char*)"Qopf", {226, 132, 154, 0}},
+{(unsigned char*)"Qscr", {240, 157, 146, 172, 0}},
+{(unsigned char*)"RBarr", {226, 164, 144, 0}},
+{(unsigned char*)"REG", {194, 174, 0}},
+{(unsigned char*)"Racute", {197, 148, 0}},
+{(unsigned char*)"Rang", {226, 159, 171, 0}},
+{(unsigned char*)"Rarr", {226, 134, 160, 0}},
+{(unsigned char*)"Rarrtl", {226, 164, 150, 0}},
+{(unsigned char*)"Rcaron", {197, 152, 0}},
+{(unsigned char*)"Rcedil", {197, 150, 0}},
+{(unsigned char*)"Rcy", {208, 160, 0}},
+{(unsigned char*)"Re", {226, 132, 156, 0}},
+{(unsigned char*)"ReverseElement", {226, 136, 139, 0}},
+{(unsigned char*)"ReverseEquilibrium", {226, 135, 139, 0}},
+{(unsigned char*)"ReverseUpEquilibrium", {226, 165, 175, 0}},
+{(unsigned char*)"Rfr", {226, 132, 156, 0}},
+{(unsigned char*)"Rho", {206, 161, 0}},
+{(unsigned char*)"RightAngleBracket", {226, 159, 169, 0}},
+{(unsigned char*)"RightArrow", {226, 134, 146, 0}},
+{(unsigned char*)"RightArrowBar", {226, 135, 165, 0}},
+{(unsigned char*)"RightArrowLeftArrow", {226, 135, 132, 0}},
+{(unsigned char*)"RightCeiling", {226, 140, 137, 0}},
+{(unsigned char*)"RightDoubleBracket", {226, 159, 167, 0}},
+{(unsigned char*)"RightDownTeeVector", {226, 165, 157, 0}},
+{(unsigned char*)"RightDownVector", {226, 135, 130, 0}},
+{(unsigned char*)"RightDownVectorBar", {226, 165, 149, 0}},
+{(unsigned char*)"RightFloor", {226, 140, 139, 0}},
